Current cash offer ranges for separatorvessel. Updated August 2026.
π CALL 561-813-7954 GET CASH OFFERCurrent cash offer ranges for separatorvessel. Prices updated August 2026 based on active market transactions. All offers are subject to inspection and final confirmation.
| Equipment / Item | Cash Offer Range | Unit |
|---|---|---|
| Horizontal Separator 500 BBL | $8,000 β $35,000 | separator |
| Horizontal Separator 1000 BBL | $15,000 β $55,000 | separator |
| Horizontal Separator 2000 BBL | $28,000 β $95,000 | separator |
| Vertical Separator 300 BBL | $5,000 β $22,000 | separator |
| Three-Phase Separator 750 BBL | $18,000 β $65,000 | separator |
| Production Tank 400 BBL | $4,000 β $18,000 | vessel |
| Production Tank 1000 BBL | $8,000 β $32,000 | vessel |
| Heater Treater 500 BBL | $12,000 β $45,000 | vessel |
| Glycol Dehydration Unit | $15,000 β $60,000 | vessel |
| Ariel JGK/4 Gas Compressor | $35,000 β $120,000 | compressor |
| Caterpillar G3516 Compressor Package | $80,000 β $250,000 | compressor |
| Oilfield Tubing 4.5-inch (per foot) | $2 β $8 | pipe |
Prices updated August 2026. Actual offers depend on condition, quantity, and location. Call for confirmed quote.
Get an instant cash offer estimate. Updated August 2026 market data.
Estimate only. Call for confirmed offer: 561-813-7954